Burton Baseball
The picture above is of the spring 08-09 Burton Pumas Baseball team. They are in Division 2 of the Academic 2 league. Last year, they were ranked #15,075 nationally and #1,187 in the state.
Spring 09-10 Season
2010 Burton Varsity Baseball Schedule |
||||
| Day | Date | Type | Site | Opponent |
| Wednesday | 3-Mar | GAME 1 | Crocker 1 | Galileo |
| Thursday | 4-Mar | GAME 2 | Silver Terrace | Lowell |
| Wednesday | 10-Mar | GAME 3 | Crocker 1 | Washington |
| Thursday | 11-Mar | GAME 4 | West Sunset | @Lincoln |
| Thursday | 18-Mar | GAME 5 | Sweeney (Balboa) | @Balboa |
| Wednesday | 24-Mar | GAME 6 | Graham (Big Rec - GGP) | @Wallenburg |
| Thursday | 25-Mar | GAME 7 | Crocker #1 | Wallenburg |
| Wednesday | 7-Apr | GAME 8 | Jackson #2 | @Mission |
| Thursday | 8-Apr | GAME 9 | Crocker #1 | Mission |
| Wednesday | 15-Apr | GAME 10 | Silver Terrace | Marshall |
| Thursday | 16-Apr | GAME 11 | Silver Terrace | @Marshall |
| Wednesday | 22-Apr | GAME 12 | Crocker #1 | @Jordan |
| Thursday | 23-Apr | GAME 13 | Silver Terrace | Jordan |
| Wednesday | 29-Apr | GAME 14 | Silver Terrace | O'Connell |
| Thursday | 30-Apr | GAME 15 | Sweeney (Balboa) | |
Last Year's Stats:
- Overall record: 4-11-0
- Home: 2-4-0
- Away: 2-6-0
- Neutral: 0-1-0
- Win %: 267
- Runs For: 91
- Runs Against: 187
Although Burton had a losing season, they ended with a four-game winning streak against John O'Connell and June Jordan High School with a combined score of 61-19.
